<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Quarterlife Finance</title>
	<link>http://www.quarterlifefinance.com</link>
	<description>Personal Finance for your Quarterlife Crisis</description>
	<pubDate>Mon, 02 Jun 2008 17:15:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Peak Oil and Your Finances</title>
		<link>http://www.quarterlifefinance.com/general/peak-oil/</link>
		<comments>http://www.quarterlifefinance.com/general/peak-oil/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:15:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.quarterlifefinance.com/general/peak-oil/</guid>
		<description><![CDATA[I saw an interesting documentary last night:  A Crude Awakening.  The film lays out a somewhat frightening scenario regarding oil consumption versus demand.  The consensus is that our oil production is or will soon be on the decline, whereas demand is skyrocketing.  Since our civilization relies so heavily on the cheap energy present in oil, [...]]]></description>
		<wfw:commentRSS>http://www.quarterlifefinance.com/general/peak-oil/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The New Reality of Financing</title>
		<link>http://www.quarterlifefinance.com/buying-a-home/the-new-reality-of-financing/</link>
		<comments>http://www.quarterlifefinance.com/buying-a-home/the-new-reality-of-financing/#comments</comments>
		<pubDate>Sun, 25 May 2008 20:41:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
	<category>Buying a Home</category>
		<guid isPermaLink="false">http://www.quarterlifefinance.com/general/the-new-reality-of-financing/</guid>
		<description><![CDATA[Unless you have steadfastly avoided the news for the past year, you have probably heard about the &#8220;credit crunch&#8221;   affecting the US financial system.  This crunch, a result of years of speculative lending fueled by innovative but   untested securitization strategies and massive leverage, is finding its way into the wallets [...]]]></description>
		<wfw:commentRSS>http://www.quarterlifefinance.com/buying-a-home/the-new-reality-of-financing/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Book Review: Crash Proof: How to Profit From the Coming Economic Collapse</title>
		<link>http://www.quarterlifefinance.com/book-reviews/book-review-crash-proof-how-to-profit-from-the-coming-economic-collapse/</link>
		<comments>http://www.quarterlifefinance.com/book-reviews/book-review-crash-proof-how-to-profit-from-the-coming-economic-collapse/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:42:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
	<category>Book Reviews</category>
		<guid isPermaLink="false">http://www.quarterlifefinance.com/book-reviews/book-review-crash-proof-how-to-profit-from-the-coming-economic-collapse/</guid>
		<description><![CDATA[Consider this scenario:  The domestic manufacturing sector is all but gone.  Housing prices crash and billions of dollars of unrealized equity evaporate almost overnight.  Consumer spending drops and the US service economy, driven by consumer spending and propped up by foreign investment and trade deficits, crashes.  Foreign investors see the weakness and stop buying dollar [...]]]></description>
		<wfw:commentRSS>http://www.quarterlifefinance.com/book-reviews/book-review-crash-proof-how-to-profit-from-the-coming-economic-collapse/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Book Review: A Random Walk Down Wall Street</title>
		<link>http://www.quarterlifefinance.com/investment/book-review-a-random-walk-down-wall-street/</link>
		<comments>http://www.quarterlifefinance.com/investment/book-review-a-random-walk-down-wall-street/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:42:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
	<category>Investment</category>
	<category>Book Reviews</category>
		<guid isPermaLink="false">http://www.quarterlifefinance.com/investment/book-review-a-random-walk-down-wall-street/</guid>
		<description><![CDATA[I recently finished reading the 9th edition of Burton Malkiel&#8217;s classic text A Random Walk Down Wall Street.  First published in 1973, this book is a classic text that deserves a place on any investor&#8217;s bookshelf. 
Malkiel presents two possible security valuation models - one based on a firm foundation of value and one based on [...]]]></description>
		<wfw:commentRSS>http://www.quarterlifefinance.com/investment/book-review-a-random-walk-down-wall-street/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ebates Rewards Adding Up</title>
		<link>http://www.quarterlifefinance.com/promotions/ebates-rewards-adding-up/</link>
		<comments>http://www.quarterlifefinance.com/promotions/ebates-rewards-adding-up/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 17:56:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
	<category>Promotions</category>
		<guid isPermaLink="false">http://www.quarterlifefinance.com/deals-promotions/ebates-rewards-adding-up/</guid>
		<description><![CDATA[While I don&#8217;t do a ton of shopping online (I hardly shop anywhere at all, to be honest), I have been trying to take advantage of Ebates rewards when possible.  A referral bonus that posted today brings my total income from the site over $100. 
If you aren&#8217;t familiar with Ebates, the site offers rebates on online [...]]]></description>
		<wfw:commentRSS>http://www.quarterlifefinance.com/promotions/ebates-rewards-adding-up/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
